Universal Forklift Drum Carrier Forklift Drum Clamp Attachment Gator Grip Clamp 350kg 55 Gallon Barrel
Product Details:
Place of Origin: | China |
Brand Name: | Buytool |
Certification: | CE,SGS,ISO9001 |
Model Number: | DG360 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | USD160-250 |
Packaging Details: | 1unit/carton |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 2000 UNITS/PER MONTH |
Detail Information |
|||
Name: | Gator Grip Drum Grab | Material: | Steel |
---|---|---|---|
Capacity: | 350kg | Suitable Drum: | 55 Gallon |
Fork Pockets: | 138x54mm | Overall Length: | 890mm |
Overall Width: | 710mm | Overall Height: | 975mm |
High Light: | forklift drum carrier 350kg,forklift mount drum grab,forklift barrel grabber |
Product Description
Gator Grip Forklift Drum Grab 350kg Capacity Suit for 55 Gallon Drums
Features:
- Mechanism design, easily match with the forklift, handling 1 drum at a time;
- Suit for various drums, including steel and plastic drums;
- Removable flexible wear-resistant protective pad to protect the drum and buffer the vibration during transport;
- Load and unload drums in confined spaces such as containers, greatly improve space utilization;
- Grip auto lock feature will not open and ensures safety during transport.
Specification:
This model can handle many different types of drums, such as steel oil drums and plastic oil drums. Automatic mechanical operation saves time and effort. Besides it is connected with the cargo fork with self-locking device to ensure that the oil drum will not slip when used on slope and bumpy road.
Model | DG360A | DG720A | |
Capacity | kg(lb.) | 360(792) | 360*2(792*2) |
Drum Size | mm(in.) | 55 | 55*2 |
Fork opening | mm(in.) | 560(22) | 605(23.8) |
Fork pockets | mm | 138*54 | 148*54 |
(in.) | (5.1*2.1) | (5.8*2.1) | |
Overall size | mm | 889*710*975 | 1010*960*780 |
(in.) | (35*28*38.4) | (40*37.8*30.7) | |
Packing size | mm | 910*640*610 | 1079*1050*975 |
(in.) | (35.8*25.2*24) | (42.5*41.3*38.4) | |
Net Weight | kg(lb.) | 60(132) | 98(215.6) |
Images:
FAQ:
Q: What about the quality of the products?
A: Our products are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of products before shipment;
5. If needed, inspection by buyer.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.