Hydraulic Pump Mobile Heavy Duty Scissor Lift Table 2000kg With Hand Control 1300x850mm
Product Details:
Place of Origin: | China |
Brand Name: | Buytool |
Certification: | CE, SGS, ISO9001, UL |
Model Number: | HW2001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 UNIT |
---|---|
Price: | USD750-1000/UNIT |
Packaging Details: | 7units/pallet |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, L/C, |
Supply Ability: | 1000 UNITS/PER MONTH |
Detail Information |
|||
Name: | Electric Lifts Table | Material: | Q345B |
---|---|---|---|
Table Dimensions: | 1300x850mm | Min. Height: | 230mm |
Max. Height: | 1050mm | Capacity: | 2000kg |
Color: | Green | Application: | Warehouse, Material Handling |
Packing Dimensions: | 1350x900x430mm | HS Code: | 8428909090 |
High Light: | mobile heavy duty scissor lift table 1300x850mm,mobile heavy duty scissor lift table 2000kg,electric over hydraulic lift table |
Product Description
Hydraulic Pump Scissor Electric Lift Table With Hand Control
Description:
Buytool industrial lift tables are available in a variety of capacities and sizes to accommodate ergonomic needs in the work place. From our standard models to our customized lift tables, all of the ergonomic material handling equipment made by Buytool is designed with uncompromising quality and standards. And all the lift tables meet EN norm and ANSI/ASME safety standards with CE certificated.
Specification:
Model | Capacity | Lowered Height | Raised Height | Platform Size | Base Frame Size | Lift Time | Power pack | Net Weight |
kg | (mm) | (mm) | (mm) | (mm) | (second) | (kg) | ||
HW1001 | 1000 | 205 | 1000 | 820×1300 | 640×1240 | 20-25 | 380v/50HZ,AC1.1kw | 160 |
HW1002 | 205 | 1000 | 1000×1600 | 640×1240 | 20-25 | 186 | ||
HW1003 | 240 | 1300 | 850×1700 | 640×1580 | 30-35 | 200 | ||
HW1004 | 240 | 1300 | 1000×1700 | 640×1580 | 30-35 | 210 | ||
HW1005 | 240 | 1300 | 850×2000 | 640×1580 | 30-35 | 212 | ||
HW1006 | 240 | 1300 | 1000×2000 | 640×1580 | 30-35 | 223 | ||
HW2001 | 2000 | 230 | 1050 | 850×1300 | 785×1220 | 20-25 | 380v/50HZ,AC1.5kw | 235 |
HW2002 | 230 | 1050 | 1000×1600 | 785×1220 | 20-25 | 268 | ||
HW2003 | 250 | 1300 | 850×1700 | 785×1600 | 25-35 | 289 | ||
HW2004 | 250 | 1300 | 1000×1700 | 785×1600 | 25-35 | 300 | ||
HW2005 | 250 | 1300 | 850×2000 | 785×1600 | 25-35 | 300 | ||
HW2006 | 250 | 1300 | 1000×2000 | 785×1600 | 25-35 | 315 | ||
HW4001 | 4000 | 240 | 1100 | 1200×1700 | 900×1600 | 30-40 | 380v/50HZ,AC2.2kw | 375 |
HW4002 | 240 | 1100 | 1200×2000 | 900×1600 | 30-40 | 405 | ||
HW4003 | 300 | 1400 | 1000×2000 | 900×2000 | 45-50 | 470 | ||
HW4004 | 300 | 1400 | 1200×2000 | 900×2000 | 45-50 | 490 | ||
HW4005 | 300 | 1400 | 1000×2200 | 900×2000 | 45-50 | 480 | ||
HW4006 | 300 | 1400 | 1200×2200 | 900×2000 | 45-50 | 505 | ||
HW4007 | 300 | 1400 | 1500×1700 | 1200×1600 | 45-50 | 420 | ||
HW4008 | 300 | 1400 | 1800×2200 | 1500×2000 | 45-50 | 540 |
Packages:
FAQ:
Q: What about the quality of the products?
A: Our lift tables are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of lift tables before shipment;
5. If needed, inspection by buyer.
Q: Do you accept customized design? Do you offer OEM & ODM service?
A: Yes,of course! We have over 10 years' experience in customized design product,expecially lift tables.
Q: What information should I provide for a customized order?
A: The more information you provide, the accurate solution we can prepare for you.Such as:
1.control by manual or electric
2.stationary or mobile lift tables
3.power source/voltage demand
4.load capacity
5.lifting heigh(min.height and max height)
6.table size
Q: What is your MOQ?
A: One unit.The more the better.The price is negotiable for large quantity.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.